Select area:
Jump to:
Mecklenburg County
Charlotteback to top
| City Council, At Large |
| X | Susan Burgess | D | 59,323 | 15.04% |
| X | Patrick Cannon | D | 53,671 | 13.61% |
| X | Edwin Peacock III | R | 51,039 | 12.94% |
| X | David Howard | D | 49,876 | 12.65% |
| | Tariq Bokhari | R | 44,133 | 11.19% |
| | Matthew Ridenhour | R | 44,095 | 11.18% |
| | Darrin Rankin | D | 43,488 | 11.03% |
| | Jaye Rao | R | 42,166 | 10.69% |
| | Travis Wheat | L | 6,632 | 1.68% |
| 169 of 169 precincts reporting (100%) |
| City Council, Dist. 6 |
| X | Andy Dulin | R | 15,772 | 72.64% |
| | Jane Bott Childrey | D | 5,940 | 27.36% |
| 34 of 34 precincts reporting (100%) |
| City Council, Dist. 7 |
| X | Warren Cooksey | R | 13,311 | 72.73% |
| | Marc Friedland | D | 4,992 | 27.27% |
| 21 of 21 precincts reporting (100%) |
| Mayor |
| X | Anthony Foxx | D | 54,527 | 51.35% |
| | John Lassiter | R | 51,665 | 48.65% |
| 168 of 169 precincts reporting (99.41%) |
CMSback to top
| Bd. of Educ., Dist. 1 |
| X | Rhonda Lennon | | 9,067 | 50.1% |
| | Robin Bradford | | 5,589 | 30.88% |
| | Gail Summerskill | | 3,441 | 19.01% |
| 29 of 29 precincts reporting (100%) |
| Bd. of Educ., Dist. 2 |
| X | Richard McElrath | | 6,695 | 51.92% |
| | Kimberly Mitchell-Walker | | 6,200 | 48.08% |
| 29 of 29 precincts reporting (100%) |
| Bd. of Educ., Dist. 3 |
| X | Joyce Waddell | | 5,238 | 31.92% |
| | Nicole Hudson | | 3,159 | 19.25% |
| | Vivian Mitchell | | 2,031 | 12.38% |
| | W.L. Woodard | | 1,551 | 9.45% |
| | James Ross II | | 1,520 | 9.26% |
| | Aaron Pomis | | 1,161 | 7.07% |
| | Hans Plotseneder | | 669 | 4.08% |
| | Joel Levy | | 584 | 3.56% |
| | Teresa Tudor | | 499 | 3.04% |
| 30 of 30 precincts reporting (100%) |
| Bd. of Educ., Dist. 5 |
| X | Eric Davis | | 17,784 | 62.83% |
| | Susan Walker | | 10,523 | 37.17% |
| 43 of 43 precincts reporting (100%) |
| Bd. of Educ., Dist. 6 |
| X | Tim Morgan | | 8,904 | 49.03% |
| | John Ross | | 5,308 | 29.23% |
| | Terri Dickinson | | 3,950 | 21.75% |
| 32 of 32 precincts reporting (100%) |
Corneliusback to top
| Commission |
| X | Lynette Rinker | | 1,500 | 14.76% |
| X | James Bensman | | 1,490 | 14.66% |
| X | Dave Gilroy | | 1,420 | 13.98% |
| X | Chuck Travis | | 1,246 | 12.26% |
| X | Thurman Ross, Jr. | | 1,211 | 11.92% |
| | Pat Jackson | | 871 | 8.57% |
| | Joe Vagnone | | 779 | 7.67% |
| | Richard Stilwell, Jr. | | 776 | 7.64% |
| | Rick Barton | | 628 | 6.18% |
| | Larry Lotito | | 240 | 2.36% |
| 4 of 4 precincts reporting (100%) |
Huntersvilleback to top
| Commission |
| X | Sarah McAulay | | 2,142 | 12.22% |
| X | Ron Julian | | 2,116 | 12.07% |
| X | Ken Lucas | | 2,017 | 11.5% |
| X | Charles Jeter | | 2,001 | 11.41% |
| X | Beth Caulfield | | 1,722 | 9.82% |
| | Teri Leonhardt | | 1,664 | 9.49% |
| | Eddie Bruce | | 1,622 | 9.25% |
| | Jeff Pugliese | | 1,563 | 8.91% |
| | Bill Iuliano | | 1,307 | 7.45% |
| | Neal Howes | | 977 | 5.57% |
| | Kenneth Reed, Jr. | | 403 | 2.3% |
| 8 of 8 precincts reporting (100%) |
| Mayor |
| X | Jill Swain | | 2,168 | 51.45% |
| | Brian Sisson | | 2,046 | 48.55% |
| 8 of 8 precincts reporting (100%) |
Matthewsback to top
| Commission |
| X | Suzanne Gulley | | 2,407 | 15.6% |
| X | Kress Query | | 2,310 | 14.97% |
| X | Nancy LaFond | | 2,258 | 14.64% |
| X | Paul Bailey | | 2,254 | 14.61% |
| X | John Urban | | 2,142 | 13.88% |
| X | Jeff Miller | | 2,107 | 13.66% |
| | John Higdon | | 1,949 | 12.63% |
| 6 of 6 precincts reporting (100%) |
| Mayor |
| X | Jim Taylor | | 2,115 | 61.23% |
| | H. Jack Davis | | 1,339 | 38.77% |
| 6 of 6 precincts reporting (100%) |
Mint Hillback to top
| Commission |
| X | Lloyd Austin | | 1,635 | 19.89% |
| X | Katrina Ross | | 1,595 | 19.4% |
| X | Mickey Ellington | | 1,542 | 18.75% |
| X | Brenda McRae | | 1,303 | 15.85% |
| | Adam Kaplan | | 862 | 10.48% |
| | Dennis Green | | 694 | 8.44% |
| | Eric Random | | 591 | 7.19% |
| 6 of 6 precincts reporting (100%) |
| Mayor |
| X | Ted Biggers | | 1,818 | 76% |
| | Larry Bumgarner | | 574 | 24% |
| 6 of 6 precincts reporting (100%) |
Pinevilleback to top
| Town Council |
| X | David Phillips | | 345 | 16.44% |
| X | Deborah Fowler | | 345 | 16.44% |
| X | Libby Boatwright | | 299 | 14.24% |
| X | Jim Eschert | | 298 | 14.2% |
| | Les Gladden | | 277 | 13.2% |
| | Tony Jennings | | 269 | 12.82% |
| | Jimmy Wilson | | 266 | 12.67% |
| 3 of 3 precincts reporting (100%) |